Match | Players | My pick | |
33 | Steve Stricker vs. Louis Oosthuizen | Stricker | |
34 | Y.E. Yang vs. Hunter Mahan | Yang | |
35 | Matteo Manassero vs. Martin Laird | Laird | |
36 | Ryo Ishikawa vs. Paul Lawrie | Ishikawa | |
37 | Robert Rock vs. Mark Wilson | Wilson | |
38 | Dustin Johnson vs. Francesco Molinari | Johnson | |
39 | Jason Day vs. John Senden | Day | |
40 | Charl Schwartzel vs. Sang-moon Bae | Schwartzel | |
41 | Martin Kaymer vs. David Toms | Toms | |
42 | Matt Kuchar vs. Bubba Watson | Kuchar | |
43 | Lee Westwood vs. Robert Karlsson | Westwood | |
44 | Nick Watney vs. Tiger Woods | Woods | |
45 | Ernie Els vs. Peter Hanson | Els | |
46 | Kyle Stanley vs. Brandt Snedeker | Stanley | |
47 | Rory McIlroy vs. Anders Hansen | McIlroy | |
48 | Miguel Angel Jimenez vs. Keegan Bradley | Bradley |
Thursday, 23 February 2012
My Predictions for todays WGC Matchplay
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment